Foydalanuvchi Аурика
# Foydalanuvchi Masala Til Holati Vaqt Xotira Yuborilgan vaqt
4752184 Аурика Integer #4 python3 Runtime error (test 1) 18 ms 372 KB 18.03.2024 20:24
4752177 Аурика Integer #4 python3 Runtime error (test 1) 10 ms 376 KB 18.03.2024 20:23
4723382 Аурика Integer #8 python3 Wrong answer (test 12) 19 ms 384 KB 15.03.2024 10:43
4723380 Аурика Integer #8 python3 Wrong answer (test 12) 26 ms 380 KB 15.03.2024 10:42
4723371 Аурика Integer #3 python3 Accepted 27 ms 428 KB 15.03.2024 10:39
4723370 Аурика Integer #2 python3 Accepted 26 ms 428 KB 15.03.2024 10:39
4723366 Аурика Integer #1 python3 Accepted 26 ms 428 KB 15.03.2024 10:38
4723360 Аурика Begin 4 (Doira uzunligi) python3 Accepted 29 ms 432 KB 15.03.2024 10:35
4723345 Аурика Begin 2 (Kvadrat yuzi) python3 Accepted 33 ms 432 KB 15.03.2024 10:33
4723339 Аурика Begin 1 (Kvadrat perimetri) python3 Accepted 30 ms 432 KB 15.03.2024 10:32
4693141 Аурика For #13 ( Cheklov ) python3 Accepted 26 ms 496 KB 12.03.2024 16:57
4693061 Аурика For #13 ( Cheklov ) python3 Accepted 27 ms 496 KB 12.03.2024 16:54
4693022 Аурика For #13 ( Cheklov ) python3 Wrong answer (test 3) 23 ms 412 KB 12.03.2024 16:52
4692905 Аурика For #13 ( Cheklov ) python3 Accepted 28 ms 500 KB 12.03.2024 16:47
4692839 Аурика For #13 ( Cheklov ) python3 Invalid solution 0 ms 0 KB 12.03.2024 16:43
4692623 Аурика For #12 python3 Accepted 32 ms 484 KB 12.03.2024 16:32
4692368 Аурика For #12 python3 Accepted 36 ms 488 KB 12.03.2024 16:22
4691893 Аурика For #8 python3 Accepted 21 ms 472 KB 12.03.2024 16:03
4617469 Аурика For #9 python3 Accepted 88 ms 316 KB 05.03.2024 17:11
4617462 Аурика For #9 python3 Wrong answer (test 1) 20 ms 216 KB 05.03.2024 17:10