Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 52 | 109 | 117 | 93.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.5 | 184 | 424 | 1079 | 39.3 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 52 | 109 | 117 | 93.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.5 | 184 | 424 | 1079 | 39.3 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 25ms